Industrial IoT 10.2 Inch 960x640 E Ink Display Module SSD1677 4-SPI Driver Panel for Gateway Devices
الخصائص الأساسية
مكان المنشأ:
قوانغدونغ، الصين
الاسم التجاري:
YingRuiDa
شهادة:
RoHS Compliant
رقم الطراز:
E102A04
تداول العقارات
كمية الحد الأدنى للطلب:
10 قطع
سعر:
USD 30.00-50.00 / Piece
شروط الدفع:
/ تي تي، خطاب الاعتماد، ويسترن يونيون
القدرة على التوريد:
100000 قطعة شهريا
المواصفات
| Connection: | 24 دبوس FPC، مسافة 0.5 مم | Viewing Angle: | عرض كامل |
| Weight: | 60 جرام | Display Type: | وحدة عرض الورق الإلكتروني EPD |
| Driver IC: | SSD1677 | Active Area: | 215.52 × 143.68 ملم |
| Refresh Mode: | تحديث جزئي باللونين الأسود/الأبيض؛ تحديث كامل ثلاثي الألوان وأربعة ألوان | Storage Temperature: | -25 إلى +70 درجة مئوية |
| Outline Dimension: | 224 × 157 × 1.0 ملم | Display Size: | 10.2 بوصة |
| Display Colors: | أسود/أبيض، أسود/أبيض/أحمر، أسود/أبيض/أحمر/أصفر | Interface: | 3-/4 أسلاك SPI |
| Operating Temperature: | 0 إلى +40 درجة مئوية | Resolution: | 960 × 640 |
| Pixel Pitch: | 0.2245 × 0.2245 ملم | Operating Voltage: | 3.3 فولت |
| High Light: | 960x640 E Ink Display Module,RoHS Compliant E Ink Display Module,Industrial IoT Gateway EPD Panel |
||
وصف المنتج
10.2 Inch 960x640 E Ink Panel for Industrial IoT Gateways, SSD1677, 3.3 V 1. Product Description A gateway display is a strange requirement: it must be always readable, rarely written, and never the reason a cabinet overheats. Electrophoretic film suits it precisely. Microcapsules hold charged black and white pigment, plus red and yellow in the colour builds, and the SSD1677 drives the waveform that brings the chosen species to the surface; the pigment stays when the field is