2.7 Inch 176x264 E Ink Display Module SSD1680 Driver 4-SPI 24 Pin Electronic Label Panel
Propiedades básicas
Lugar de origen:
Cantón, China
Nombre de la marca:
YingRuiDa
Certificación:
RoHS Compliant
Número de modelo:
E027452
Propiedades comerciales
Cantidad mínima de pedido:
10 piezas
Precio:
USD 5.50-10.00 / Piece
Condiciones de pago:
T/T, L/C, Unión Occidental
Capacidad de suministro:
100000 piezas por mes
Especificaciones
| Display Size: | 2,7 pulgadas | Display Type: | Módulo de visualización de papel electrónico EPD |
| Resolution: | 176 x 264 | Display Colors: | Negro/Blanco, Negro/Blanco/Rojo, Negro/Blanco/Rojo/Amarillo |
| Driver IC: | Las partidas de los componentes de las unidades de carga | Interface: | SPI de 3/4 hilos |
| Connection: | FPC de 24 pines, paso de 0,5 mm | Pixel Pitch: | 0,217x0,217mm |
| Active Area: | 38,19x57,29mm | Outline Dimension: | 45,8x70,42x1,0mm |
| Operating Voltage: | 2,2 - 3,7 V | Viewing Angle: | Vista completa |
| Operating Temperature: | 0 a +50°C | Storage Temperature: | -25 a +70 ºC |
| Weight: | 5,04 gramos | Refresh Mode: | Actualización parcial en blanco y negro; actualización completa de tres y cuatro colores |
| High Light: | 2.7 Inch E Ink Display Module,176x264 E Ink Display Module,Electronic Label EPD Display Module |
||
Descripción de producto
2.7 Inch 176x264 E Ink Display Module, SSD1680, 4-SPI, Electronic Label Panel 1. Product Description With 176x264 pixels across a 38.19 x 57.29 mm active area, this 2.7 inch module sits between a shelf tag and a small notice board. The film is electrophoretic: microcapsules hold charged pigment in a clear fluid, a pulse drives the required colour to the surface, and the particles stay in place after the field is removed. The image costs nothing to hold, so a bin label shows a