Office 10.2 Inch 960x640 E Ink Display Module SSD1677 4-SPI Panel for Meeting Room Door Signage
Propiedades básicas
Lugar de origen:
Cantón, China
Nombre de la marca:
YingRuiDa
Certificación:
RoHS Compliant
Número de modelo:
E102A04
Propiedades comerciales
Cantidad mínima de pedido:
10 piezas
Precio:
USD 30.00-50.00 / Piece
Condiciones de pago:
T/T, L/C, Unión Occidental
Capacidad de suministro:
100000 piezas por mes
Especificaciones
| Connection: | FPC de 24 pines, paso de 0,5 mm | Viewing Angle: | Vista completa |
| Weight: | 60 gramos | Display Type: | Módulo de visualización de papel electrónico EPD |
| Driver IC: | El número de unidades de seguridad | Active Area: | 215,52 x 143,68 milímetros |
| Refresh Mode: | Actualización parcial en blanco y negro; actualización completa de tres y cuatro colores | Storage Temperature: | -25 a +70 ºC |
| Outline Dimension: | 224x157x1,0mm | Display Size: | 10,2 pulgadas |
| Display Colors: | Negro/Blanco, Negro/Blanco/Rojo, Negro/Blanco/Rojo/Amarillo | Interface: | SPI de 3/4 hilos |
| Operating Temperature: | 0 a +40°C | Resolution: | 960 x 640 |
| Pixel Pitch: | 0,2245x0,2245mm | Operating Voltage: | 3,3 voltios |
| High Light: | 4-SPI Interface E Ink Display Module,SSD1677 Controller E Ink Display Module,Meeting Room Door EPD Panel |
||
Descripción de producto
10.2 Inch 960x640 E Ink Panel for Office Door Signage, SSD1677, 3.3 V 1. Product Description An office door sign has an installation problem before a display problem: nobody wants to chase cable through plasterboard. Electrophoretic film solves it, because the image is stored in pigment, not voltage. Microcapsules hold charged black and white particles, with red and yellow in the colour builds; the SSD1677 lifts the required species to the surface and the particles stay after